| Sale Amount Range | Commission Rate | Notes |
|---|---|---|
| $1,000 – $5,000 | 5% | Minimum commission of $100 applies if total is over $1,000 |
| $5,001 – $10,000 | 3% | |
| $10,001 – $25,000 | 2% | |
| Over $25,000 | 1% |
Example: A referral that results in a $26,000 sale would pay:
• $250 (5% of first $5,000)
• $150 (3% of $5,001–$10,000)
• $300 (2% of $10,001–$25,000)
• $10 (1% of $25,001–$26,000)
• $250 (5% of first $5,000)
• $150 (3% of $5,001–$10,000)
• $300 (2% of $10,001–$25,000)
• $10 (1% of $25,001–$26,000)
Total Referral Commission = $710


